![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Dimensions | 50 x 62 x 19mm / 1.97 x 2.44 x 0.75 in. |
Weight | 64 g / 2.26 oz. ( with glove: 90 g / 3.17 oz. ) |
Battery | 1200 mAh ( removable ) |
Keypad | ON/OFF, SCAN |
Indicator LED | Red indicator will be ON when charging Green indicator will be ON when device has been fully charged Blue indicator will be ON when battery is higher than 20% Blue indicator will flash when battery is lower than 20% Bluetooth is not paired when bluetooth indicator is OFF Bluetooth is paired when bluetooth indicator is ON |
Colour | Yellow, blue, gray |
Port | Type C USB |
Charging Current | 5 V / 1.5 A |
Charging Duration | 1 hour |
Operating Temp. | -20 °C to +50 °C |
Storage Temp. | -40 °C to +70 °C |
Humidity | 5% RH - 95% RH non condensing |
Drop Specification | 1.2 m dropping on concrete |
Sealing | IP65 |
SDK | Android / IOS SDK Supported |
Security | RFID Encrypted Module (Reserve) |
Bluetooth | Bluetooth Low Energy (BLE) |
Type C USB | USB connection to realize data transfer |
Accessories | Hand wrap, wristband, lanyard, charging cradle for battery |
Engine | CM-3N module based on Impinj E310 CM-5N module based on Impinj E510 |
Frequency | 920-925 MHz / 902-928 MHz / 865-868 MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Antenna | Linear Polarized Antenna (-2.2dBi) |
Power | 0.5W (27dBm, support +19-27dBm adjustable) |
Max Read Range | 80 cm |
Note | *Range depends on tags and environment |
PWR-MR20-5V2A-EU | PWR-MR20-5V2A-UK | PWR-MR20-5V2A-US | DC-BK-TypeC | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
BTRY-MR20-12MA | RB-MR20-HS | RB-MR20-WS | SG-MR20-LYD-BK | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
CRD-MR20-MBC | |
---|---|
Charging Cradle for Battery (Optional) |