Android 11/13 | 4G/Dual-band WIFI |
5.2'' IPS 1080P Screen | Battery: 5000mAh |
IP65/IP67 Sealing | 1.8m Drop Proof |
Industry-leading Scan Engine | UHF RFID |
HF RFID/NFC | Fingerprints/Iris |
InfraRed/PSAM | Camera/GPS |
Dimensions | 164.2*78.8*17mm/6.46*3.10*0.67in (for standard version) |
Weight | <288g / 10.15oz (for standard version) |
Display | 5.2'' IPS FHD 1920x1080 |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Power | Main battery: Li-ion, rechargeable, 5000mAh Standby: over 350 hours Continuous use: over 12 hours (depending on user environment) Charging time: 3-4 hours (with standard adaptor and USB cable) |
Expansion Slot | 1 slot for SIM card, 1 slot for SIM or TF card, three choice two |
Interfaces | USB 2.0 Type-C, OTG |
Audio | Speaker, 2 microphones |
Keypad | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key |
Sensors | Gravity sensor, Light Sensor, Proximity Sensor, Vibration Motor |
Operating Temp. | 4°F to 122°F / -20°C to 50°C |
Storage Temp. | -40°F to 158°F / -40°C to 70°C |
Humidity | 5% RH - 95% RH non condensing |
Drop Specification | Multiple 1.8m/5.9ft drops (at least 20 times) to the concrete across the operating temperature range |
Tumble Specification | 1000 x 0.5m/1.6ft falls at room temperature |
Sealing | IP65/IP67 per IEC sealing specifications |
ESD | ±8KV air discharge, ±4KV conductive discharge |
CPU | Cortex-A53 Octa-core 2.3GHz |
RAM+ROM | 3GB+32GB*/4GB+64GB |
Expansion | Supports up to 256 GB Micro SD card |
Operating System | Android 11/13; GMS, FOTA, Soti MobiControl, SafeUEM supported. |
SDK | Chainway Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
WLAN | IEEE802.11 a/b/g/n, 2.4G/5G dual-band, internal antenna |
WWAN (Europe) | 2G: 850/900/1800/1900MHz 3G: 850/900/1900/2100MHz 4G: B1, B3, B5, B7, B8, B20, B40 |
WWAN (America) | 2G: 850/900/1800/1900MHz 3G: 850/900/1700/1900MHz 4G: B2, B4, B7, B12, B17 |
WWAN (China) | 2G: 900/1800MHz 3G: 900/1900/2000/2100MHz 4G: B1, B3, B5, B38, B39, B40, B41 |
WWAN (Others) | Depending on the country's ISP |
Bluetooth | Bluetooth 5.0 |
GNSS | GPS/AGPS, GLONASS, BeiDou, internal antenna |
Sensor | Capacitive TCS1/TCS2; Optical Morpho CBM-E3 |
Note | *For detailed specification, please check C71 (Capacitive/Optical Fingerprint) webpages |
Frequency | 865MHz-868MHz / 920-925MHz / 902-928MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Antenna | Circular polarization (1dBi) |
Power | 0.4W (26dBm, +16dBm to +26dBm adjustable) |
R/W ranges | 1m (depend on tags and environment) |
Note | *This function is optional |
Protocol | ISO7816 T=0, T=1 |
Slots | 2 slots for PSAM cards |
Note | *This function is optional |
Wavelength | 940nm |
Frequency | 38kHz |
Range | >4m |
Protocol | DLT_645-2007, DLT_645-1997 |
Note | *This function is optional |
1D Linear Scanner | Zebra SE965 / Honeywell N4313 |
2D Imager Scanner | Zebra: SE4710 / SE4750 / SE4750MR; Honeywell: N6603 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
Note | *This function is optional |
Camera | 13MP autofocus rear camera with flash, optional 5MP front camera |
Frequency | 13.56MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
Range | 2-4cm |
Note | *This function is optional |
Frequency | 13.56MHz |
Protocol | ISO14443A/B, ISO15693 |
Chips | M1 card (S50/S70), M0 (Ultralight),M3 (Desfire D40/D41/D81) CPU_A card,CPU_B card ICODE II,TI2048,LRI64K Others for customization |
Range | 3-8cm |
Note | *This function is optional |
Rate | <150ms |
Range | 20-40cm |
FAR | 1/10000000 |
Note | Protocol:ISO/IEC 19794-6,GB/T 20979-2007 |
Note2 | *This function is optional *Iris is alternative to front camera |
PWR-C71-5V2A-EU | PWR-C71-5V2A-UK | PWR-C71-5V2A-US | DC-C71-TypeC | |
---|---|---|---|---|
Adapter-EU | Adapter-UK | Adapter-US | USB Cable |
SG-C71-LYD-GY | SIM-TRAY-EJECTOR | CRD-C71-SCC | SP-C7X | |
---|---|---|---|---|
Lanyard | Sim Tray Ejector | Cradle (Optional) | Screen Protector (Optional) |
CRD-C71-DOC | SG-C7X-CPH | RB-C71-RR / RB-C71-RRP | SG-C7X-CPH-OPEN | |
---|---|---|---|---|
Charging Cradle(Optional) | Holster (Optional) | Rugged Rubber Boot (Optional) | Holster (Optional) |
CRD-C71-RBC/CRD-C71-RBCE | CRD-C71-RBCx4 / CRD-C71-RBCEx4 | |
---|---|---|
Charging Cradles (Optional) |
4-slots Charging Cradle Set (Optional) |